Description

Technical data |
||
| Weight | 468 g | |
| Size | 33 x 13 x 8 cm | |
| Power | 4xAA batteries 1,5 V (LR6) | |
| Battery life indicator | graphic | |
| Low battery signal | automatic | |
| Power comsumption | 11 mA up to 54 mA (depending on backlight usage) |
|
| Steering module | single microchip computer | |
| Approximate time of continuous operation on a set of alkaline batteries | 209 hours – backlight set on 0%
95 hours – backlight set on 30% |
|
| Display | 2,4″ diagonal LCD with LED backlight | |
| Keyboard | membrane | |
| Data transmission | via USB | |
| Software update | via USB | |
| Data saving | internal memory | |
| Memory capacity | 250 animals / 200 000 results with date and time | |
| Range of results | 0 up to 999 units | |
| Additional functions | real-time clock, pop-up menu, display operating parameters settings, language version selection, automatic switch-off time change, measurement settings, data and software update | |
| Display resolution | 10 units | |
| Working temperature | from 10° to 45°C | |
| Storage temperature | from 5° to 50°C | |







Reviews
There are no reviews yet.