Description
echnical data |
||
| Symbol | iS II C – iScan II with convex rectal probe iS II L – iScan II with linear rectal probe |
|
| Dimensions | 22,0 x 16,5 x 6,7 cm | |
| Unit weight | 2400 g with probe and battery pack | |
| Battery weight | 460 g | |
| Applications | Ultrasound imaging and diagnostics in animals:
– reproductive tract diagnostics |
|
| Display modalities | screen image rotated by 90o to the left or right image rotated by 180o |
|
| Grayscale | 256 degrees | |
| Gamma | 8 settings | |
| Display Modes | B Mode B+B Mode B+M Mode |
|
| Image management | – Freeze (image freeze) – Dimensioning – Zoom 60-200% with 20% increase rate – Saving to the internal memory – Exporting to an external storage device |
|
| Measurements | – distance – surface (based on 2 measurements), – volume – netting – age tables (Cow CRL, Cow BPD, Horse DSG, Horse DO, Sheep CRL, Lama BPD), – backfat + muscle |
|
| Data saving and storage | data saving and storage image with cine loop measurements (256 frames) |
|
| Image storage | 200 | |
| Cine loop storage | 200 | |
| Quick Access menu | yes, customized | |
| Presets | yes, to be created by the user | |
| Probe | broadband probes, multifrequency: linear rectal 7.0 MHz (from 4 to 9 MHz) active field = 60mm, 128 elements range up to 15 cm convex rectal 5.0 MHz (from 3 to 7.5 MHz) |
|
| Probe attachment type | hardwired | |
| Screen | 7,0″ diagonal, IPS LCD LED, 800×480 px | |
| Keyboard | membrane type, waterproof | |
| Power supply | li-ion 14.4V, 6.8Ah | |
| Continuous operation with full-charged battery | up to 7 hours | |
| Charging time | 4 hours | |
| Low battery indicator | automatic, graphic indicator | |
| Water and dust resistance | IP65 – complete protection against dust – protection against water stream (12.5 L/min) directed at the casing from any side |
|
| Working temperature range | -15°C to+45°C | |
| Recommended storage temperature |
0°C to +45°C | |
| Optional accessories | goggles extension for linear rectal probe sun protection shields gel spacer for linear rectal probe |
|








Reviews
There are no reviews yet.