Description
Technical data |
||
| Dimensions | 255,6 x 165 x 69,15 mm | |
| Weight of the device | scanner and the battery — 2060 g | |
| Purpose | Ultrasound diagnostics of animals: reproductive system diagnostics, pregnancy confirmation and monitoring, measurement of backfat thickness, ultrasound examination of lungs, digestive system, urinary tract, musculosceletal system, and eyeball. | |
| Image display modes | screen, goggles, screen rotated 90° left or right, screen rotated 180° | |
| Image refreshing | up to 28 FPS | |
| Greyscale | 256 shades | |
| Gamma | 10 settings | |
| Image projection | B Mode, B+B Mode, B+M Mode | |
| Image management | freeze, dimensioning, zoom 60-200% at 20% increments, saving to internal memory, exporting to external storage device | |
| Measurements | distance, area, volume, grid, age tables (Cow CRL, Cow BPD, Horse DSG, Horse DO, Sheep CRL, Lama BPD) | |
| Saving data to the memory | image with measurements, cine loop (256 frames) | |
| Memory | 200 images, 200 cine loops | |
| Data export | Yes, to an external storage device | |
| File format | BMP, AVI | |
| Quick access menu | Yes, customized | |
| Presets | Reproductive tract, Pregnancy, Sex of foetus, Late pregnancy. One’s own preset can be set. | |
| LuciD noise reduction and contrast improvement) | Yes | |
| Probes | ABDOMINAL:
Convex 3,5 MHz R60 Convex 5MHz R50 Linear 10MHz L40 Microconvex 6,5MHz R15 Microconvex 6,5 MHz R11 RECTAL: Linear rectal 7MHz L60 Convex rectal 5MHz R60 Microconvex rectal 5MHz R20 SPECIALIZED: OPU 6,5 MHz R11 Linear Backfat 3,7 MHz L150 Linear Backfat 3,7 MHz L180 Micrconvex endocavitary 6,5MHz R10 Linear endocavitary 7,5 MHz L40 |
|
| Probe recognition | Automatic | |
| Probes | interchangeable, electronic, broadband | |
| Screen | 7,0″ diagonal | |
| Controls | membrane, water-proof keyboard | |
| Power supply | Li-Ion 14.4 V, 6.8 Ah | |
| when the battery is fully charged | up to 7 hours | |
| Charging of the battery pack | 4 hours | |
| Battery charge indicator | Automatic — graphic indicator | |
| Dust and water resistance | IP32. Protection against item larger than 2.5 mm, protection against water dripping at the maximum of 15°. | |
| Operating temperature | -15°C to +45°C | |
| Recommended storage temperature | 0°C to +45°C | |
| Optional accessories | Goggles, screen sun shield, linear rectal probe extension for cattle, linear rectal probe extension for sheep, battery support, gel stand-off | |









Reviews
There are no reviews yet.