Description
Technical specification |
||
| Dimensions | 17,5 x 14,5 x 6,0 cm | |
| Unit weight | 1010 g | |
| Probe weight | 250 g | |
| Battery weight | 280 g | |
| Display modes | B Mode – real time imaging | |
| Frequency and type of probes | sector, mechanical (rectal or abdominal or „Down Fire”) 3.0 – 7.0 MHz (the central frequency of each probe – 5.0 MHz) |
|
| Penetration depth | Up to 25 cm for abdominal and „Down Fire” probes rectal probe: 7, 8, 10 and 12 cm |
|
| Scanning angle | 90° – abdominal and „Down Fire” probes 180° – rectal probe |
|
| Display | 5.0″, LCD LED | |
| Keyboard | Membrane | |
| Power supply | External battery pack Li-Ion 14.4 V, 3.1Ah | |
| Continuous operation on fully charged battery | about 6 h | |
| Charging time | 2,5 h | |
| Battery exhausted indicator | automatic – a sound signal and a graphical indicator | |
| Operating temperature range | -15°C to +45°C | |
| Storage temperature range | 0°C to +45°C | |








Reviews
There are no reviews yet.